Mod. | A | B | C | D | E | F | G | H | J | K | L | Peso* |
MB22-12 | 33 5/16 | 31 | 67 | 17 5/16 | 16 | 12 7/8 | 8 | 13 5/8 | 24 | 13 5/8 | 54 1/8 | 511 |
MB22-18 | 33 5/16 | 31 | 75 | 17 5/16 | 16 | 15 7/8 | 8 | 19 5/8 | 24 | 19 5/8 | 59 1/8 | 575 |
MB22-24 | 33 5/16 | 31 | 88 | 17 5/16 | 16 | 18 7/8 | 8 | 25 5/8 | 24 | 25 5/8 | 69 1/8 | 636 |
MB38-12 | 48 | 50 | 71 | 24 5/16 | 23 11/16 | 13 1/8 | 8 | 13 5/8 | 32 1/2 | 13 5/8 | 57 7/8 | 1045 |
MB38-18 | 48 | 50 | 79 | 24 5/16 | 23 11/16 | 16 1/8 | 8 | 19 5/8 | 32 1/2 | 19 5/8 | 62 7/8 | 1159 |
MB38-24 | 48 | 50 | 88 | 24 5/16 | 23 11/16 | 19 1/8 | 8 | 25 5/8 | 32 1/2 | 25 5/8 | 68 7/8 | 1273 |
MB43-12 | 53 | 50 | 79 | 27 5/16 | 25 11/16 | 13 1/8 | 8 | 13 5/8 | 32 1/2 | 13 5/8 | 65 7/8 | 1384 |
MB43-18 | 53 | 50 | 88 | 27 5/16 | 25 11/16 | 16 1/8 | 8 | 19 5/8 | 32 1/2 | 19 5/8 | 71 7/8 | 1609 |
MB43-24 | 53 | 50 | 97 | 27 5/16 | 25 11/16 | 19 1/8 | 8 | 25 5/8 | 32 1/2 | 25 5/8 | 77 7/8 | 1831 |
Dimensiones en pulgadas. Especificaciones sujetas a cambio sin previo aviso. * Peso aproximado sin motor, en Kg |