Dimensiones generales | ||||||||
Modelo | Capacidad | A | B | C | D | HP | ||
m³ | Kg* | Kg** | ||||||
MH0250 | 0.530 | 250 | 345 | 64 | 48 | 27 | 64 | 5-7½ |
MH0500 | 1.205 | 600 | 783 | 83 | 48 | 36 | 83 | 10-20 |
MH0750 | 1.589 | 790 | 1,032 | 85 | 72 | 36 | 85 | 15-20 |
MH1000 | 2.119 | 1,055 | 1,377 | 83 | 96 | 36 | 83 | 20 |
MH1500 | 3.531 | 1,765 | 2,295 | 92 | 120 | 42 | 92 | 25-30 |
MH2000 | 4.944 | 2,472 | 3,213 | 106 | 96 | 54 | 106 | 30-40 |
MH2500 | 5.862 | 2930 | 3,810 | 106 | 120 | 54 | 106 | 50 |
MH3000 | 7.063 | 3,530 | 4,590 | 106 | 144 | 54 | 106 | 60-100 |
MH3500 | 8.193 | 4,097 | 5,325 | 106 | 168 | 54 | 106 | 60-100 |
MH4000 | 9.394 | 4,697 | 6,106 | 106 | 192 | 54 | 106 | 75-100 |
Dimensiones en pulgadas. * Base: producto de 500 Kg/m³ ** Base: producto de 650 Kg/m³ |